Tata has revealed the claimed fuel efficiency figures for the facelifted Nexon. Deliveries for the facelifted Tata Nexon 2024 are also underway just days after its price reveal. The facelifted Nexon is Tata’s sub-4 metre SUV, which recently got major styling tweaks, a comprehensive interior overhaul, new features and powertrain options. Like before, it’s available with both ICE and electric powertrains.
The 2024 Tata Nexon 2024 model gets both petrol and diesel engine options: a 1.2-litre turbo petrol (120PS/170Nm) and a 1.5-litre diesel engine (115PS/260Nm). The petrol unit can be had with four various transmissions: 5-speed manual, 6-speed manual, 6-speed AMT and a new 7-speed dual clutch transmission (DCT). The diesel on the other hand can be had with either a 6-speed manual or a 6-speed AMT. All automatic transmissions get paddle shifters for a more involving drive experience. The fuel efficiency figures for the petrol are as follows: 17.44kmpl (5-speed and 6-speed MT), 17.18kmpl (6-speed AMT), and 17.01kmpl (7-speed DCT). The diesel engine returns 23.23kmpl with the manual and 24.08kmpl with the AMT. The 2024 Tata Nexon 2024 measures 3995mm in length, 1804mm in width and 1620mm in height. Ground clearance of the SUV is 208mm and wheelbase is 2498mm.
2024 Tata Nexon is available in four broad trims: Smart, Pure, Creative, and Fearless.
Standard colour options include Pristine White, Daytona Grey and Flame Red with white roof colour option in Creative trim and black roof colour option in Fearless trim.
Pure Grey, Creative Ocean and Fearless Purple are exclusive paint options that depend on the trim.
VARIANTS | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
TATA NEXON PURE DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.11 Lakh | Download | Get January Offer |
TATA NEXON PURE S DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.11.5 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.12.4 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.12.4 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.13 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.13 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.13.1 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.13.1 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS S DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.13.6 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS S DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.13.6 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.13.8 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.13.8 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.13.9 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.13.9 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS S DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.14.3 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS S DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.14.3 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS PLUS DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.14.4 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR PLUS DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.14.4 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS S DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.14.4 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR S DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.14.4 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.14.6 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.14.6 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.14.6 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR PLUS S DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.14.9 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS PLUS S DT DIESEL (D) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs.14.9 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR PLUS DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.15 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS PLUS DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.15 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS S DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.15 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR S DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.15 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS PLUS S DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.15.5 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR PLUS S DT DIESEL AMT (D) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs.15.5 Lakh | Download | Get January Offer |
TATA NEXON SMART (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.8.1 Lakh | Download | Get January Offer |
TATA NEXON SMART PLUS (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.9.1 Lakh | Download | Get January Offer |
TATA NEXON PURE (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.9.7 Lakh | Download | Get January Offer |
TATA NEXON SMART PLUS S (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.9.7 Lakh | Download | Get January Offer |
TATA NEXON PURE S (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.10.2 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.11 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.11 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.11.7 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE AMT (P) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs.11.7 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.11.7 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE DT AMT (P) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs.11.7 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.12.2 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS S (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.12.2 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS S DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.12.2 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.12.2 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS DT AMT (P) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs.12.4 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS AMT (P) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs.12.4 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.12.5 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.12.5 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS S DT AMT (P) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs.12.9 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS S AMT (P) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs.12.9 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.12.9 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.12.9 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR S DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.12.9 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS PLUS DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.13 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS S DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.13 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR PLUS DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.13 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS S DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.13.4 Lakh | Download | Get January Offer |
TATA NEXON CREATIVE PLUS S DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.13.4 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS PLUS S DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.13.5 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR PLUS S DT (P) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs.13.5 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.13.7 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.13.7 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS S DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.14.2 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS PLUS DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.14.2 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR S DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.14.2 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR PLUS DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.14.2 Lakh | Download | Get January Offer |
TATA NEXON FEARLESSPR PLUS S DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.14.7 Lakh | Download | Get January Offer |
TATA NEXON FEARLESS PLUS S DT DCA (P) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs.14.7 Lakh | Download | Get January Offer |
Following the release of the ICE-powered 2024 Nexon facelift, Tata unveiled the redesigned Tata Nexon EV. Though it has more creature comforts and technology, it is treated similarly to its ICE counterpart. Additionally, a new generation motor is included, promising an increased stated range for the medium and long range models. Tata has successfully lowered the starting price compared to the previous base version rates; however, the top-spec variant now costs Rs 40,000 more.
The 2024 Tata Nexon EV boasts new technologies such a 360-degree camera system, a fully digital 10.25-inch driver's display, and a larger 12.3-inch touchscreen. Retained features include a sunroof, wireless charging for Android Auto and Apple CarPlay, ventilated front seats, cruise control, keyless entry, and push-button start. Additionally, it has vehicle-to-vehicle (V2V) and vehicle-to-load (V2L) charging capabilities, allowing you to use the Nexon's battery to recharge another EV or power an appliance. Regarding security, it comes equipped with six airbags as standard, electronic stability control, ABS with EBD, and a tyre pressure monitoring system.
There are two powertrain options available for the 2024 Tata Nexon EV: a long range (40.5kWh battery) and a medium range (30kWh battery). The latter is mated to an e-motor with 129PS/215Nm and a 325km stated range according to ARAI. The larger battery pack produces 143PS/215Nm when combined with a stronger electric motor. The long range configuration has a 465 km stated range according to ARAI. The medium range Nexon EV takes about 4.3 hours to fully charge using a 7.2kW AC charger, while the extended range variant takes about 6 hours. The equivalent charging periods increase to 10.5 hours and 15 hours, respectively, when using a standard charger. Regardless of the model selected, recharging the 2024 Tata Nexon EV's battery using a DC fast charger would need 56 minutes. The dimensions of the 2024 Tata Nexon ev are 1616 mm in height, 1811 mm in width, and 3994 mm in length. The SUV has a wheelbase of 2498mm and a ground clearance of 205mm for medium range and 190mm for extended range.
After a full charge, the Tata Nexon EV can go 465 km.
It takes fifteen hours to fully charge the long-range Tata Nexon EV 2024 battery using a standard charger. In 56 minutes, a DC fast charger can fully recharge a battery from 10% to 80%.
Tata Nexon price in Lucknow | Rs16.73 Lakh |
Tata Nexon price Pune | Rs18.72 Lakh |
Tata Nexon price in Guwahati | Rs17.73 Lakh |
Tata Nexon price Delhi | Rs18.29 Lakh |
Tata Nexon price in Patna | Rs18.33 Lakh |
Tata Nexon price in Ranchi | Rs17.73 Lakh |
Tata Nexon top price in Hyderabad | Rs18.93 Lakh |
Engine(CC)
Mileage(KM/L)
Power ( BHP)